Greenwich Borough F.C.> (County Association – Kent) > Year of Formation: 1928

GREENWICH BOROUGH F.C.

1984-85 Joined Kent League
1986-87 Kent League Champions
1987-88 Kent League Champions (2nd time)
1989-90 One point deducted
1998-99 Division One renamed Premier Division

1984-85 KENT-1 32 15 6 11 62 49 51 6/17
• 1985-86 KENT-1 34 13 10 11 51 54 49 7/18
1986-87 KENT-1 34 24 6 4 113 36 78 1/18
1987-88 KENT-1 36 26 5 5 111 50 83 1/19
1988-89 KENT-1 38 8 15 15 53 56 39 16/20
1989-90 KENT-1 38 20 6 12 66 55 65 6/20
1990-91 KENT-1 40 10 5 25 49 76 35 17/21
1991-92 KENT-1 40 15 10 15 77 62 55 9/21
1992-93 KENT-1 40 12 5 23 49 75 41 16/21
1993-94 KENT-1 40 14 5 21 72 85 47 14/21
1994-95 KENT-1 40 13 6 21 71 94 45 15/21
1995-96 KENT-1 38 15 7 16 60 66 52 11/20
1996-97 KENT-1 40 16 10 14 71 62 58 9/21
1997-98 KENT-1 42 21 11 10 83 42 74 5/22
1998-99 KENT-P 36 24 4 8 64 28 76 3/19
1999-00 KENT-P 34 17 5 12 70 44 56 6/18
2000-01 KENT-P 32 12 8 12 46 40 44 9/17
2001-02 KENT-P 30 5 4 21 31 70 19 15/16
2002-03 KENT-P 30 5 5 20 36 72 20 14/16
2003-04 KENT-P 32 14 8 10 57 53 50 8/17
2004-05 KENT-P 30 13 4 13 52 54 43 9/16
2005-06 KENT-P  30 7 3 20 36 69 24 13/16

• 1993-94 1Q EASTBOURNE UNITED A 2-0 2Q CROYDON A 1-0 3Q MOLESEY H 0-4
1999-00 PRE DEAL TOWN A 0-5
2000-01 PRE HYTHE UNITED H 1-0 Greenwich Borough disqualified - ineligible players
2001-02 PRE COWES SPORTS H 2-2 PRE Replay COWES SPORTS A 3-0 1Q ERITH & BELVEDERE A 2-3
2002-03 EP THREE BRIDGES H 1-4
2003-04 PRE MAIDSTONE UNITED H 1-1 Replay MAIDSTONE UNITED A 0-1
2004-05 EP EASTBOURNE UNITED ASSOCIATION H 6-3 Greenwich Borough expelled - ineligible player

 

1980-81 Round 3 BURGESS HILL TOWN A 1-2
1981-82 PRE WOODFORD TOWN H 2-4
1982-83   Round 1 BRACKNELL TOWN A 1-2
1984-85 PRELIM WHITSTABLE TOWN A 1-5
1985-86 EP HAVANT TOWN H 1-3
1986-87 Round 2 HORSHAM A 1-2
1987-88 Round 2 DORKING A 1-2
1988-89 EP FARNHAM TOWN A 0-2
1989-90 Rd 4 Replay HAREFIELD UTD H 4-5
1990-91 Round 2 HAREFIELD UNITED A 0-2
1991-92 Round 2 THREE BRIDGES A 0-2
1992-93 Round 1 CRANLEIGH H 1-3
1993-94 PRE ALMA SWANLEY H 1-4
1994-95 EP MILE OAK H 3-4
1995-96 2Q CHALFONT ST PETER H 0-1
1996-97 Round 3 Replay CONCORD RGRS H 1-3
1998-99 Round 1Q BECKENHAM TOWN H 1-2
1999-00 Round 1 CHIPSTEAD A 2-5
2000-01 Round 2 Replay COVE A 1-2
2001-02 Round 2 DORKING A 0-2
2002-03 Round 1 COWES SPORTS A 1-2
2003-04 Round 2Q ASH UNITED H 1-2
2004-05 Round 2Replay RAMSGATE H 0-2
2005-06 Round  1Q CHERTSEY TOWN H 2-0
2005-06 Round  2Q GOSPORT BOROUGH A 1-0
2005-06 Round  1 CLLIERS W UNITED H 1-3